Ari Penye | ||
140 gr/m2, 100% AriPam, Uv protective, Jersey Knit Fabric |
Fiber | 100% AriPam | EN ISO 2076 |
Yarn | 30/1 Ne | EN ISO 2060 |
Weight | 140 ±10 gr/m2 | EN ISO 3081 |
Width | 1700 ±20 mm | EN ISO 3932 |
Bursting strength | > 1000 kPa(kN/m2) | EN ISO 13938-1 |
Dimensional Change | -5% < Length < +5% ; -5% < Width < +5% | EN ISO 5077 |
Rubbing Fastness | 4-5 | EN ISO 105 X12 |
Perspiration Fastness | 4-5 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C06 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
pH | 4,0 - 7,5 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | Lining for shoes | |
Quality Management | Done | ISO 9001 |
Uv Protection | Done | EN ISO 13758 |
Grey | PT-97892-1 | - STANDARD - | Ari Penye - 5865 | |
Navy | PT-5011717-1 | - STANDARD - | Ari Penye - 5867 | |
Black | PT-95503-1 | - STANDARD - | Ari Penye - 5866 |
Home > Products > Cloth > Ari Penye |
Ariteks Headquarters
Phone: +90 212 538 05 98 Address: Otakçılar Cad. No:80/32 34050 Eyupsultan/Istanbul Turkiye E-Mail: support@ariteksinfo.com Web: www.ariteks.net |
Copyright © 2024 Arıteks A.Ş. |